Medieval City Demographics




City Population:		




Shoemakers:			
Furriers:			
Maidservants:			
Tailors:			
Barbers:			
Jewelers:			
Taverns:			
Pastry Cooks:			
Masons:				
Carpenters:			
Weavers:			
Chandlers:			
Mercers:			
Coopers:			
Bakers:				
Watercarriers:			
Scabard Makers:			
Wine - Sellers:			
Hatmakers:			
Saddlers:			
Chicken Butchers:		
Pursemakers:			
Woodsellers:			
Apothecaries:			
Bookbinders:			
Butchers:			
Fishmongers:			
Beer Sellers:			
Buckle Makers:			
Plasterers:			
Spice Merchants:		
Blacksmiths:			
Painters:			
Healers:			
Roofers:			
Locksmiths:			
Bathers:			
Ropemakers:			
Inns:				
Tanners:			
Copyists:			
Sculptors:			
Rug Makers:			
Harness Makers:			
Bleachers:			
Hay Merchants:			
Cutlers:			
Glove Makers:			
Wood Carvers:			
Booksellers:			
Illuminators:			



Noble Families:			
Clergy:				
Priests:			

Law Enforcement:		


City Area:			 square miles
or				 acres

This script is based on medieval demographics made easy by S. John Ross.